Please read the USAG Covid Policy for all State and Regional meets here: USAG Covid Policy PDF
Please read the USAG Covid Policy for all State and Regional meets here: USAG Covid Policy PDF
MEET | DATE | CITY | LEVELS | COST | DUE DATE |
L1-5 Mock Meet | Aug 5, 2022 | Powerhouse TNT | ALL | $15 | 6/17/22 |
Star Spangled D7Q | Aug 26, 2022 | Powerhouse TNT | ALL | $65 | 6/24/22 |
RiverCity District 7 Qualifier | Sept 9, 2022 | Converse, TX | ALL | $65 | 7/8/22 |
Love District 7 Qualifier | Sept 23, 2022 | San Antonio, TX | ALL | $65 | 7/29/22 |
Judges Cup | Sept 30, 2022 | Powerhouse TNT | ALL | $70 | 8/12/22 |
District 7 Championships | Oct 7, 2022 | Corpus Christi, TX | ALL | $65 | 9/2/22 |
Level 4 South State | Oct 28, 2022 | TBA | L4 | $65 | See Note |
Level 3 South State | Nov 4, 2022 | TBA | L3 | $95 | See Note |
Level 5 State/Hillenburg | Nov 11, 2022 | TBA | TBA | $95/$65 | See Note |
Level 4 State | Nov 18, 2022 | TBA | L4 | $95 | Monday after South State |
Date: August 26-28, 2022
Meet Info:
Date: Sept 9-11, 2022
Meet Website: Rivercity Gymnastics website
Meet Schedule: Flip Into Fall Schedule updated 2-30-22 PDF
Date: Sept 23-25, 2022
Meet Schedule: Cherry Blossom D7Q Schedule pdf
Meet Info: Cherry Blossom D7Q Age Groups pdf
Date: Sept 30-Oct 2, 2022
Meet Info:
Date: October 7-9, 2022
Meet Schedule: UPDATED 9-28 D7 Championships schedule pdf
Date: October 28-30, 2022
Meet Schedule: L4 South State schedule pdf
Date: November 4-6, 2022
Meet Info: South State meet info pdf
Date: November 13, 2022
Meet Info: Meet Schedule PDF, Meet Sessions
Date: November 18-20, 2022
Meet Info: Level 4 State meet pdf
Meet Shirt Presale: Tshirt Presale
DATE | EVENT | LOCATION | LEVELS
ATTENDING |
PRICE | DUE DATE |
11/18/22 | Mock Meet | Powerhouse | ALL | $25 | Nov 1st |
12/3/22 | Military City Invite | San Antonio, TX | L3-4 | TBA | Oct 7th |
1/13/23 | Houston National Invite | Houston, TX | L5+ | Lv 5-6 $120
Lv 7+ $130 |
Oct 21st
|
1/20/23 | HGA Invite | Houston | ALL | TBA | Nov 3rd |
2/4/23 | SAI | San Antonio, TX | ALL | $125 | Nov 9th |
2/17/23 | Spinner Invite | Austin, TX | TBA | $80 | Jan 12th |
2/26/22 | Kingwood Klassic | Houston, TX | TBA | $100 | Nov 23rd |
3/11/22 | South State | TBA, TX | ALL | $100 | TBA |
3/31/23 | Optional Regional Championships | Lubbock, TX | L7-10 | $155 | Monday after State |
4/21/23 | Compulsory Regional Championships | Gonzalez, LA | L3-6 | $125 | Monday after State |
4/29/22 | Western Championships | Reno, NV | L7-9 | $175 | Monday after Regionals |
5/11/22 | National Championships | Mesa, AZ | L10 | TBD | Monday after Regionals |
Date: Dec 3-4, 2022
Schedule:
Meet Website:
Date: Jan 12-15, 2023
Schedule: Tentative HNI Men’s meet schedule
Meet Website: HNI
Date: Jan 20-22, 2023
Schedule:**REVISED** HGA meet schedule pdf
Meet Website: HGA meet website
Date: Feb 3-5, 2023
Schedule: SAI schedule pdf
Meet Website: San Antonio Invitational
Date: Feb 17-19, 2023
Schedule: Final Schedule pdf
Meet Info: Crenshaw’s Spinner Meet Website
Date: Feb 24-26, 2023
Schedule: Kingwood Klassic final schedule pdf
Meet Info: meet website click here
Date: Mar 10-12, 2023
Schedule:
Meet Website: South Texas Championships
Date: March 31-April 2, 2023
Schedule:
Meet Website: https://www.region3men.org/2023champ
Date: April 21-23, 2023
Schedule:
Meet Website: https://www.region3men.org/2023champ
Date:
Schedule:
Meet Website:
Date:
Schedule:
Meet Website:
DATE | EVENT | LOCATION | LEVELS | PRICE | DUE DATE |
12/17/22 | Mock Meet | Powerhouse | ALL | $25 | Nov 4th |
2/3/23 | Wolfpack Classic | Cedar Park, TX | L1-Elite | $TBA | TBA |
3/2/23 | Winter Classic | Daytona, TX | L7-Elite | L7-9 $90 Elite $150 | Jan 25th |
3/10/23 | Fiesta Invitational | San Antonio, TX | ALL | $TBA | TBA |
4/1/23 | Champions Westlake Invite | Austin, TX | L1-5 | $TBA | tba |
4/21/23 | South TX State Meet | Katy, TX | ALL | $TBA | TBA |
5/5/23 | Regional Championships | Ft Worth, TX | L5-Elite | $TBA | TBA |
5/12/23 | US Elite Challenge | Irving, TX | L10+ | $TBA | TBA |
6/19/23 | National Championships | TBA | L8-Elite | $TBA | TBAh |
Date: 2/3/23
Meet Host Website: Tumble Tech website
Schedule: Team Sheets pdf
Meet Info: Technical packet pdf
Date: 3/2/23
Meet Website: Winter Classic website
Meet Schedule:
Date: 3/10/23
Meet Info:
Schedule:
Date: 4/1/23
Meet Website:
Meet Schedule:
Date: 4/21/23
Meet Info:
Meet Schedule:
Date: May 5, 2023
Meet Info: Region 3 Parents Info Packet pdf
Meet Schedule:
Date: May 12, 2023
Info:
Date: June 19, 2023
Meet Website:
DATE | MEET | LOCATION | LEVELS | ENTRY FEE | DUE DATE |
Dec TBA | Mock Meet | PH TNT | ALL | $25 | Nov 4, 2022 |
14-Jan-23 | Winter Classic | Converse, TX | XB, XG | $110 | Oct 7, 2022 |
21-Jan-23 | Jazz Invite | New Orleans, LA | XP, XD | $120 | Oct 7, 2022 |
4-Feb-23 | SAI | San Marcos, TX | XB, XS, XP, XD | $125 | Oct 28, 2022 |
18-Feb-23 | Southwest Invite | PH TNT | ALL | $115 XB/XS, $125 XG+ | Nov 18, 2022 |
25-Feb-23 | Islander Invite | Corpus Christi, TX | XB, XS | $120 | Dec 9, 2022 |
4-Mar-23 | Love Spring Challenge | San Antonio, TX | XS, XG | $100 | Jan 13, 2023 |
10-Mar-23 | Jock Jams | New Braunfels, TX | XG, XP, XD | $100 | Dec 16, 2022 |
31-Mar-23 | XG State | PH TNT | XG | $70 | Jan 31, 2023 |
15-Apr-23 | XP/XD State | DFW, TX | XP, XD | $80 | Jan 31, 2023 |
21-Apr-23 | XB & XS South State | San Antonio, TX | XB, XS | $70 | Feb 3, 2023 |
28-Apr-23 | XG Regionals | Houston, TX | qualified athletes | $140 | Monday after state |
May 5-7, 2023 | XP/XD Regionals | Aurora, CO | qualified athletes | $140 | Monday after state |
Date: 1/14/23
Meet Website: Winter Classic website
Schedule: Winter Classic schedule pdf
Date: 1/21/23
Meet Website: Jazz Invite website
Schedule: Jazz Invite Schedule pdf
Date: 2/4/23
Meet Website: San Antonio Invitational (SAI)
Schedule: SAI schedule pdf
Date: 2/18/23
Meet Website: Southwest Invitational
Meet Schedule:
Date: 2/25/23
Meet Info:
Date: 3/4/23
Meet Info:
Date: 3/10/23
Meet Info: Jock Jamz meet website
Date: 3/31/23
Meet Info:
Schedule:
Date: 4/15/23
Meet Info:
Schedule:
Date: 4/21/23
Meet Info:
Schedule:
Date: 4/28/23
Meet Info:
Schedule:
Date: 5/6/23
Meet Info:
Meet Website:
DATE | MEET | LOCATION | LEVELS | ENTRY FEE | DUE DATE |
Dec TBA | Mock Meet | PH TNT | ALL | $25 | Nov 4, 2022 |
14-Jan-23 | Winter Classic | Converse, TX | XB, XG | $110 | Oct 7, 2022 |
21-Jan-23 | Jazz Invite | New Orleans, LA | XP, XD | $120 | Oct 7, 2022 |
4-Feb-23 | SAI | San Marcos, TX | XB, XS, XP, XD | $125 | Oct 28, 2022 |
18-Feb-23 | Southwest Invite | PH TNT | ALL | $115 XB/XS, $125 XG+ | Nov 18, 2022 |
25-Feb-23 | Islander Invite | Corpus Christi, TX | XB, XS | $120 | Dec 9, 2022 |
4-Mar-23 | Love Spring Challenge | San Antonio, TX | XS, XG | $100 | Jan 13, 2023 |
10-Mar-23 | Jock Jams | New Braunfels, TX | XG, XP, XD | $100 | Dec 16, 2022 |
31-Mar-23 | XG State | PH TNT | XG | $70 | Jan 31, 2023 |
15-Apr-23 | XP/XD State | DFW, TX | XP, XD | $80 | Jan 31, 2023 |
21-Apr-23 | XB & XS South State | San Antonio, TX | XB, XS | $70 | Feb 3, 2023 |
28-Apr-23 | XG Regionals | Houston, TX | qualified athletes | $140 | Monday after state |
May 5-7, 2023 | XP/XD Regionals | Aurora, CO | qualified athletes | $140 | Monday after state |
Date: 1/14/23
Meet Website: Winter Classic website
Schedule: Winter Classic schedule pdf
Date: 1/21/23
Meet Website: Jazz Invite website
Schedule: Jazz Invite Schedule pdf
Date: 2/4/23
Meet Website: San Antonio Invitational (SAI)
Schedule:
Parent Info:
Date: 2/18/23
Meet Website: Southwest Invitational
Meet Schedule:
Date: 2/25/23
Meet Info:
Date: 3/4/23
Meet Info:
Date: 3/10/23
Meet Info: Jock Jamz meet website
Date: 3/31/23
Meet Info:
Schedule:
Date: 4/15/23
Meet Info:
Schedule:
Date: 4/21/23
Meet Info:
Schedule:
Date: 4/28/23
Meet Info:
Schedule:
Date: 5/6/23
Meet Info:
Meet Website:
DATE | EVENT | LOCATION | LEVELS ATTENDING | PRICE | DUE DATE |
TBD | Mock Meet | Powerhouse | ALL | $25 | |
1/15/23 | HNI | Houston | All | $150 | 10/21/22 |
1/21/23 | Alamo Classic | San Antonio | All | $155 | 9/30/22 |
1/28/23 | Hall of Fame Classic | Andover, MA | All | $120 | |
2/4/23 | SAI | San Antonio, TX | All | $125 | 11/9/22 |
2/19/23 | Southwest Invitational | Powerhouse TNT | All | $125 | 12/15/22 |
3/11/23 | L8 State Championships | San Antonio, TX | All | TBA | TBA |
3/18/23 | L6 State Championships | Lubbock, TX | L8 | $124 | 2/10/22 |
3/25/23 | L9/10 State Championships | Katy, TX | L6 | $114 | 2/14/22 |
4/1/23 | L7 State Championships | Frisco, TX | L7 | $124 | 2/14/22 |
4/15/23 | L9/10 Regional Championships | Topeka, KS | L9/10 | $140 | At State |
4/22/23 | L8 Regional Championships | OKC, OK | L8 | $140 | At State |
4/29/23 | L7 Regional Championships | Little Rock, AR | L7 | $140 | At State |
5/5/23 | L9 Westerns | Plano, TX | L9 | $144 | At Regionals |
Date: January 12-15, 2023
Meet Website: HNI meet website
Schedule: HNI tentative meet schedule pdf
Date: January 20-23, 2023
Meet Website: Alamo Classic website
Meet Schedule: Alamo Classic Schedule pdf
Pre-sale Admissions: Pre Sale Admissions Link
Date: January 28-29, 2023
Meet Website: Hall of Fame Classic website
Meet Info: Hall of Fame meet info pdf
Meet Schedule: HOF Schedule pdf
Date:
Meet Website: https://www.sai-gymnastics.com/
Schedule: SAI schedule pdf
Date: Feb 19, 2022
Meet Schedule:
Date: March 10-12, 2023
Meet Info:
Meet Website:
Meet Schedule:
Date: March 17-19, 2023
Meet Info:
Meet Schedule:
Date: March 24-26, 2023
Meet Info:
Meet Schedule:
Date: March 31-April 2, 2023
Meet Info:
Meet Schedule:
Date: April 14-16, 2023
Meet Info:
Meet Venue: Meet venue website
Meet Schedule:
Date: April 21-23, 2023
Meet Info:
Meet Venue: OKC convention center
Regionals Website: https://www.reg3.com/regionals
Date: April 28-30, 2023
Meet Schedule:
Meet Venue: Meet venue website
Regionals Website: https://www.reg3.com/regionals